HomeMy WebLinkAboutRes - 1989.147 - Delinquent Nonpaid Charges _1 6
7 , RESOLUTION 1989.147
1
RESOLUTION OF THE BOARD OF DIRECTORS OF THE EAST VALLEY. WATER DISTRICT SAN 'BERNARDINO
COUNTY, STATE OF CALIFORNIA, ADDING DELINQUENT NON-PAID CHARGES TO ANNUAL TAXES LEVIED
UPON THE PROPERTY FOR WHICH THE CHARGES ARE DELINQUENT AND UNPAID.
WHEREAS, the Board of Directors of the East Valley Water' District has prepared a
report and statement of those delinquent nonpaid charges for water and other services
within the District which were delinquent and unpaid for sixty days or more on July 1, 1989.
WHEREAS, the Board has decided that said delinquent and unpaid charges are to be
included in the property tax levied on said property pursuant to California Water Code
Sections 31701 (e) and 31701.5 et.seq.
THEREFORE, the Board of Directors of the East Valley Water District does hereby
resolve, determine and order.as follows:
Section 1. That the report of. the East Valley Water District's delinquent and
unpaid charges' for water and other services within the District which remain unpaid and
delinquent for sixty days or more on July 1, 1989, is hereby adopted and approved by
said Board.
Section 2. That the unpaid and delinquent charges listed in said report for each
parcel of property are.fixed at the amount listed in said report.
Section 3. That the Secretary shall file with- the County Auditor of the County
of San Bernardino and the Board of Supervisors of the County of San Bernardino, in the
time and manner specified by the County Auditor and Board of Supervisors, a copy of such
written report with a statement endorsed hereon over the signature of the Secretary,
that such a report has been finally adopted and approved by this Board of Directors and
that the County Auditor shall enter the amount of such charges against the respective
lots of parcels of land as they appear on the current assessment roll. •
Section 4. . That the County Tax Collector shall include the amount of charges on
bills for taxes levied against their respective lots and parcels of land and, thereafter,
the amount ofsuch unpaid and delinquent charges shall be collected- at the same time and
in the same manner by the same person as, together with and not separately from, the
general taxes, if any, for the District or the County of San Bernardino and shall be
delinquent at the same time and thereafter be subject to the same delinquency penalties.
The foregoing Resolution was duly adopted at a Regular Meeting of the Board of
Directors of the East Valley Water.District by motion made, duly seconded and carried
unanimously on July 24,:;19 8 9. •
AYES: Directors: Disch, Douglas, Lightfoot, ' erd-Board of Directors
Schnarre, Stoops East \ . ey Wat District
NOES: None Larry ". Rowe, Secretary
ABSENT: None
-.
Philip':,iisch, President.
Board of Directors
East Valley Water District
j • . t
(��
The following properties all have recorded liens in' the amount of the delin-
quencies shown, and are to be turned over to the office of the. tax collector,
County of San Bernardino, to be added to the respective property tax bills.
PARCFL NO. DELINQUENT'CHARGES ACCOUNT NO.
271-343-01 97.93 001-0098-28
271-494-01 81.62 003-0047-69
271-402-17 72.09 005-0212-33
271-441-05 224.30 009-0083-19
271-392-11 68.93 005-0104-42
271-485-15 33.15 007-0017-12
271-441-02 75.50 009-0080-38
272-151-06 56.30 025-0156-37
285-381-58 33.97 030-0133-20
273-296-07 85.93 037-0097-27
273-303-09 54.31 037-0176-39
273-342-25 75.49 037-0259-47
286-304-04 41.66 038-0080-33
286-316-03 65.23 038-0121-42
285-551-10 307.37 039-0073-31
286-033,10 25.30 043-0043-08
286-335-04. 41.78 053-0115-08
273-253-03 122.78 055-0130-49
273-153-23 32.24 055-0239-15
273-231-31 85.81 056-0061-09
273-224-08 71.25 056-0087-17
278-121-26 552.71 058-0031-53
278-081-12 108.87 058-0076-18
278-091-07 60.84 ' 058-0095-15
278-092-15 24.75 058-0115-29
278-084-07 73.261_, 058-0132-02
289-041-10 21.15 059-0131-28
278-112-27 42.69 058-0175-18
290-123-26 71.54 070-0012-19
289-241-47 43.40 077-0033-33
278-281-05 65.98 081-0029-09
278-212-09 137.62 083=0087-48
279-021-28 72.83 087-0055-18
279-062-11 80.10 089-0092-37
279-083-10 29.44 089-0245-58
279-083-13 43.75 089-0248-30
279-082-17 89.90 089-0254-15
279-074-33 122.45 089-0282-37
279-121-11 35.15 090-0063-21
279-121-21 48.62 090-0066-20
287-461-46 25.60 141-0207-19
285-325-12 80.11 159-0211-46
285-851-31 58.50 . 200-0075-16
285-781-48 132.61 200-0183-15
1199-051-57 87.79 235-0158-23
1199-141-08 45.70 250-0014-19
287-012-11 21.51 . 901-0065-28
290-281-01 127.52 903-1410-34
290-401-20 38.79 904-0351-02
PARC'R, NO. DELINQUENT CHARGES ACCOUNT NO.
290-362-14 395.77 904-0959-24
290-072-21 64.86 906-2691-05
287-241-01 56.22 908-1467-49
287-143-25 57.01 914-2523-33
287-351-06 46.40 915-2638-26
286-185-17 92.28 916-1649-32
286-243-13 43.91 916-1816-13
286-171-29 89.92 916-2230-43
278-102-10 147.25 999-0023-14
273-122-45 32.85 999-0223-12
273-121-14 144.06 999-0236-09
273-121-18 274.98 999-0495-13
278-032-16 157.10 999-1060-08
285-501-12 495.55 039-0164-23
285-501-19 102.22 039-0146-18
285-501-04 55.07 039-0122-24
285-551-14 529.55 039-0084-20
285-551-13 112.66 039-0081-23
285-551-02 112.93 039-0059-21
279-193-12 53.76 091-0106-52
285-503-13 70.96 039-0202-27
286-052-01 53.34 043-0016-27
278-121-39 111.60 058-0045-24
290-051-13 . 47.79 075-0030-46
287-322-14 38.53 913-0909-16
285-553-07:: 141.75 039-0053-19
286-324-15 93.67 039-0024-07
278-251-19 56.31 079-0001-21
287-212-20 .96.71 913-0129-10
STATEMENT OF THE SECRETARY OF THE
EAST VALLEY WATER DISTRICT
T0: San Bernardino County Auditor-Controller and San Bernardino County
Board of Supervisors.
Attached hereto is a true and correct copy of the report of Jelin-
quent and .unpaid .charges of the East Valley Water District as of July 1, 1989.
Said report and a resolution adopting-and approving said report and requesting
that said unpaid and delinquent charges be collected along with the general
taxes, were approved and adopted by the Board of Directors on July 24, 1989.
Also attached is a copy of Resolution Number 1989.147, a Resolution of the
Board of Directors of the East Valley Water District adopting and approving
the report of unpaid and delinquent water charges as of July 1, 1989.
The District hereby requests that you enter the delinquent charges
stated therein on the identified parcels of land as they appear on the current
assessment roll pursuant to sections 31701(e) and 31701.5, et seq. of the
C'A1 ifornia Water Code.•
Dated: July 24, 1989
../
8, e-. ..hephe 07-Acting-Secretary,-
Bo_ i. of Directors
Larry f . Rowe, Secretary