HomeMy WebLinkAboutAgenda Packet - EVWD Board of Directors - 07/26/2017REG ULA R BO A RD MEET IN G
C losed Session Begins at 4:30 PM
J uly 26, 2017 - 5:30 PM
31111 Greenspot Road, Highland, C A 92346
AG E N D A
"In order to comply with legal requirements for posting of agenda, only those items filed
with the District C lerk by 12:00 p.m. on Wednesday prior to the following Wednesday
meeting not requiring departmental investigation, will be considered by the Board of
Directors".
C A LL TO O RD ER
RO LL C A LL O F BO A RD MEMBERS
P U B L I C C O MME N T S
Any person wishing to speak to the Board of Directors is asked to complete a Speaker
Card and submit it to the District Clerk prior to the start of the meeting. Each speaker is
limited to three (3) minutes, unless waived by the C hairman of the Board. Under the State
of C alifornia Brown Act, the Board of Directors is prohibited from discussing or taking
action on any item not listed on the posted agenda. T he matter will automatically be
referred to staff for an appropriate response or action and may appear on the agenda at a
future meeting.
AGE N D A - T his agenda contains a brief general description of each item to be
considered. Except as otherwise provided by law, no action shall be taken on any item not
appearing on the following agenda unless the Board of Directors makes a determination
that an emergency exists or that a need to take immediate action on the item came to the
attention of the District subsequent to the posting of the agenda.
1.Approval of Agenda
REC ESS IN TO C LO SED SESSIO N
C L OSE D SE S SI ON
2.C O N FEREN C E WIT H LEG A L C O UN SEL - EXIST IN G LIT IG AT IO N
[Government C ode Section 54956.9(d) (1)]
Name of C ase: C ity of San Bernardino v. East Valley Water District, et al.,
San D iego Superior Court C ase No. 37-2016-00038119-C U-WM-C T L
3.C O N FEREN C E WIT H LEG A L C O UN SEL - EXIST IN G LIT IG AT IO N
[Government C ode Section 54956.9(d)(1)]
Name of Case: C arl F. Kovach v. East Valley Water D istrict, C A SE No. C IVD S
1603176
4.C O N FEREN C E WIT H LEG A L C O UN SEL - A N T IC IPAT ED LIT IG AT IO N
Initiation of litigation pursuant to Government C ode Section 54956.9(d)(4)
One Potential C ase
5:30 P M RE C ON VE N E ME E T I N G
PLED G E O F A LLEG IA N C E
RO LL C A LL O F BO A RD MEMBERS
A N N O UN C EMEN T O F C LO S ED S ESS IO N A C T IO N S IT EMS
P U B L I C C OMME N T S
5.AP P RO VAL O F C ON SE N T C AL E N D AR
All matters listed under the C onsent C alendar are considered by the Board of
Directors to be routine and will be enacted in one motion. T here will be no
discussion of these items prior to the time the board considers the motion unless
members of the board, the administrative staff, or the public request specific items to
be discussed and/or removed from the C onsent C alendar.
a.J une 28, 2017 regular meeting minutes
b.J uly 12, 2017 regular meeting minutes
c.J une 2017 Disbursements: Accounts payable disbursements for the period
include check numbers 250274 through 250508, bank drafts, and A C H
Payments in the amount of $2,724,432.20 and $474,504.09 for payroll.
d.Approve Investment Report for Quarter Ended J une 30, 2017
e.Adopt Resolution 2017.12 - Liens to Tax Rolls 2017-18
I N F ORMAT I ON AL I T E MS
6.Cybersecurity Update
D I SC U SSI O N AN D P OS SI B L E AC T I O N I T E MS
7.Official Election for C S D A Board of Directors
RE P O RT S
8.Board of Directors' Reports
9.General Manager/C EO Report
10.Legal C ounsel Report
11.Board of Directors' Comments
AD J O U RN
P LEAS E NO T E:
Materials related to an item on this agenda s ub mitted to the Board after dis trib utio n of the agend a pac ket
are available for p ublic ins p ectio n in the Dis tric t's o ffice lo cated at 31111 G reens pot R d., Highland, during
no rmal b usines s hours . Also, s uc h d o cuments are available o n the Dis tric t's web s ite at www.eas tvalley.o rg
sub ject to s taff's ab ility to post the d o cuments b efo re the meeting.
P urs uant to G overnment C o d e S ec tion 54954.2(a), any reques t fo r a d is ab ility-related mo dific ation or
ac commod ation, inc luding auxiliary aids or s ervic es , that is s ought in order to participate in the abo ve-
agendized p ublic meeting s hould b e d irected to the Dis tric t C lerk at (909) 885-4900 at leas t 72 hours prior
to said meeting.
1
Minutes 6/28/2017 etb
Draft pending approval
EAST VALLEY WATER DISTRICT June 28, 2017
REGULAR BOARD MEETING
MINUTES
The Chairman of the Board called the meeting to order at 4:30 p.m.
PRESENT: Directors: Carrillo, Coats, Morales, Shelton, Smith
ABSENT: None
STAFF: John Mura, General Manager/CEO; Brian Tompkins, Chief
Financial Officer; Steven Nix, Director of Engineering &
Operations; Justine Hendricksen, District Clerk; Eileen Bateman
Sr. Administrative Assistant
LEGAL COUNSEL: Jean Cihigoyenetche
GUEST(s): Members of the public
PUBLIC COMMENTS
Chairman Coats declared the public participation section of the meeting open at 4:30
p.m.
There being no written or verbal comments, the public participation section was closed.
APPROVAL OF AGENDA
M/S/C (Shelton-Carrillo) that the June 28, 2017 agenda be approved as
submitted.
CLOSED SESSION
The Board entered into Closed Session at 4:31 p.m. as provided in the Ralph M. Brown
Act Government Code Section 54956.9(d)(1) and 54956.9(d)(4) to discuss the item(s)
listed on the agenda.
THE BOARD RECONVENED THE MEETING AT 5:30 P.M.
Mr. Steve Copeland led the flag salute.
2
Minutes 6/28/2017 etb
ROLL CALL
PRESENT: Directors: Carrillo, Coats, Morales, Shelton, Smith
ABSENT: None
ANNOUNCEMENT OF CLOSED SESSION ACTIONS
With respect to Item #2: No reportable action taken.
With respect to Item #3: No reportable action taken.
With respect to Item #4: No reportable action taken.
PUBLIC COMMENTS
Chairman Coats declared the public participation section of the meeting open at 5 :31
p.m.
There being no written or verbal comments, the public participation section was closed.
APPROVE THE JUNE 7, 2017 SPECIAL BOARD MEETING MINUTES
M/S/C (Smith-Carrillo) that the Board approve the June 7, 2017 special board
meeting minutes as submitted.
DISBURSEMENTS
M/S/C (Smith-Carrillo) that the General Fund Disbursements #250086 through
#250297 which were distributed during the period of May 1, 2017 through May 31 2017,
bank drafts and ACH Payments in the amount of $2,897,747.29 and $301,312.15 for
payroll and benefit contributions, totaling $3,21992059.44 be approved.
FINANCIAL STATEMENTS FOR MAY 2017
M/S/C (Smith-Carrillo) that the Board accept and file the financial statements
as of, and for the period ended, May 2017 as submitted.
RESOLUTION 2017.10 – PALOMA ROAD SEWER MAIN REHABILITATION NOTICE OF
COMPLETION
M/S/C (Smith-Carrillo) that the Board approve Resolution 2017.10.
RESOLUTION 2017.11 – NORTH FORK PIPELINE REHABILITATION NOTICE OF
COMPLETION
M/S/C (Smith-Carrillo) that the Board approve Resolution 2017.11
3
Minutes 6/28/2017 etb
ADOPT THE PROPOSED FY 2017-18 OPERATING AND CAPITAL BUDGET
The General Manager/CEO provided a brief overview of the 2017-18 Budget and process.
The Chief Financial Officer reviewed in detail the 2017-18 Budget which included:
district wide goals that are the base of the items in each item of the budget, he
presented the financials for this year’s budget and explained that several factors were
considered which included: transparency and accountability, capital outlay, CIP
projects and programs, and authorized positions.
The General Manager/CEO addressed the concerns of Mr. Anthony Serrano regarding
rates, CIP program, the District’s reserve funds, the water and wastewater master plan
ensuring the quality of water distributed to customers, and as how the District handles
its long-term debt.
The General Manager/CEO responded to concerns from the Board regarding the Plant
134 project and alternative water delivery methods when the need arises during one of
the projects.
Director Morales expressed his appreciation to staff on the preparation of the Budget.
Chairman Coats commended District staff involved it the Budget process and stated it’s
very well put together and is the best budget to date.
Information only.
BOARD OF DIRECTORS’ REPORTS
Director Shelton reported that on June 19 she attended the Association of San
Bernardino County Special District’s Association where representatives from Grandis,
Koffman, LLC discussed the pros and cons of financing projects versus paying the debt
all at once.
Director Smith reported that on June 27 he attended the Highland Chamber of
Commerce monthly meeting.
Director Morales reported on the following: on June 19 he attended the Association of
California Water Agencies (ACWA) Region 9 meeting where they discussed their
continuing efforts for the regional educational forum; on June 20 he attended the San
Bernardino Water Commissioners meeting where they adopted their budget; on June 21
he attended a Community Conversation.
Vice Chairman Carrillo reported on the following: on June 20 he attended San Bernardino
Valley District’s Board meeting where they discussed the contract with Ideal Hall for the
Sterling Natural Resource Center.
4
Minutes 6/28/2017 etb
Chairman Coats reported on the following: on June 19 he attended the Association of
San Bernardino County Special District’s Association where they discussed pros and cons
of financing methods; and he attended the San Bernardino Valley District Board meeting
where they approved the SAWPA budget and the contract with Ideal Hall.
Information only.
GENERAL MANAGER/CEO REPORT
The General Manager/CEO reiterated his appreciation to staff on the construction of the
Budget and provided a brief background of how the District initiated the current budget
process. He gave a water quality update to the Board: he stated that THM levels for
most of the sites have been stabilized in the high 20’s to low 30’s which will keep the
District’s average well below the maximum contaminant level (MCL) of 80 parts per
billion (PPB) and is currently running just over 3 million gallons per day (MGD) at Plant
134 and will likely move up to 3.5-4 MGD soon.
The General Manager/CEO reported on the following: on June 15 the District’s 3rd
Leadership Academy participants presented their group projects to the management
team and graduated from the program; on June 27 staff met with the Department of
Water Resources to discuss the funding application for the SNRC; and the Elections Office
of the Registrar of Voters mailed notices to voters in the District regarding the change
of election dates from odd-year to even-year cycles. He informed the Board and public
of upcoming events: Board members and staff will be attending an Inland Empire
Economic Partnership (IEEP) event on June 30; the District will be closed on July 4 for
Independence Day; on July 6 he will be presenting an IEEP Education Initiative to Valley
District staff.
Information only.
LEGAL COUNSEL REPORT
Mr. Cihigoyenetche reported that Legal Firm invoices may be subject to the Public
Records Act depending on the content.
Information only.
BOARD OF DIRECTORS’ COMMENTS
Director Shelton offered her appreciation to staff on the preparation of the budget.
Director Morales provided information on the Election cycle change and thanked the
Board for their support for his position on the ACWA Region 9 Board.
Director Smith stated that he was impressed with the workshop process for the Budget
and the involvement from staff; and he expressed his appreciation for the water quality
update.
5
Minutes 6/28/2017 etb
Vice Chairman Carrillo noted that it was a great idea for the District to defer costs on
projects and for being proactive with restructuring rates; and with the efforts of Mr.
Mura and staff, the District was able to control costs.
Chairman Coats stated that it is a great honor to serve on this Board and he takes his
position seriously; he was approached with the question of how he would describe East
Valley Water District and he responded with “East Valley is where preparation meets
opportunity”, in addition he closed the meeting with following statement: “Help ensure
your water future by supporting the Sterling Natural Resource Center”.
Information only.
ADJOURN
The meeting adjourned at 6:16 p.m.
___________________________
Ronald L. Coats, Board President
__________________________
John Mura, Secretary
1
Minutes 7/12/2017 smg
Draft pending approval
EAST VALLEY WATER DISTRICT July 12, 2017
REGULAR BOARD MEETING
MINUTES
The Chairman of the Board called the meeting to order at 4:30 p.m.
PRESENT: Directors: Carrillo, Coats, Morales, Shelton
ABSENT: Director Smith
STAFF: John Mura, General Manager/CEO; Brian Tompkins, Chief
Financial Officer; Steven Nix, Director of Engineering &
Operations; Justine Hendricksen, District Clerk; Shayla Gerber,
Administrative Assistant
LEGAL COUNSEL: Jean Cihigoyenetche
GUEST(s): Members of the public
PUBLIC COMMENTS
Chairman Coats declared the public participation section of the meeting open at 4:30
p.m.
There being no written or verbal comments, the public participation section was closed.
APPROVAL OF AGENDA
M/S/C (Shelton-Carrillo) that the July 12, 2017 agenda be approved as
submitted.
CLOSED SESSION
The Board entered into Closed Session at 4:31 p.m. as provided in the Ralph M. Brown
Act Government Code Section 54956.9(d)(1) and 54956.9(d)(4) to discuss the item(s)
listed on the agenda.
THE BOARD RECONVENED THE MEETING AT 5:30 P.M.
Ms. Cales led the flag salute.
2
Minutes 7/12/2017 smg
ROLL CALL
PRESENT: Directors: Carrillo, Coats, Morales, Shelton
ABSENT: Director Smith
ANNOUNCEMENT OF CLOSED SESSION ACTIONS
With respect to Item #2: No reportable action taken.
With respect to Item #3: No reportable action taken.
With respect to Item #4: This item was not discussed.
PUBLIC COMMENTS
Chairman Coats declared the public participation section of the meeting open at 5 :31
p.m.
There being no written or verbal comments, the public participation section was closed.
APPROVE THE MAY 17, 2017 SPECIAL BOARD MEETING MINUTES
M/S/C (Shelton-Carrillo) that the Board approve the June 14, 2017 regular board
meeting minutes as submitted.
DIRECTORS’ FEES AND EXPENSES FOR JUNE 2017
M/S/C (Shelton-Carrillo) that the Board approve the Directors’ fees and expenses
for June 2017 as submitted.
CONSIDER MEMORANDUM OF UNDERSTANDING BETWEEN EAST VALLEY WATER
DISTRICT AND THE EAST VALLEY WATER DISTRICT EMPLOYEE PARTNERSHIP AND NON-
DESIGNATED EMPLOYEES’ SALARIES, BENEFITS AND RELATED PROGRAMS
The General Manager/CEO provided information on the formation of the East Valley
Water District Employee Partnership (EVWDEP) and its purpose; he described the
bargaining that took place between the District and the EVWDEP in regards to the
revisions to the Memorandum of Understanding (MOU); he noted some of the changes
from the previous MOU such as a 3% Cost of Living Adjustment (COLA) increase annually,
a reduction in Jury Duty Pay policy, increase in boot allowance and the elimination of
Certification Differential Pay. He stated that staff is very pleased with the outcome of
the first EVWDEP contract negotiations.
Director Morales commented that he is pleased that staff have the confidence in the
Board to decertify from Teamsters and he believes the MOU is fair and equitable.
3
Minutes 7/12/2017 smg
Director Shelton stated that she appreciates the work that went into the MOU.
Vice Chairman Carrillo mirrored Director Morales’ comments.
Chairman Coats stated that he agrees with the other board members’ comments and
that he believes the MOU is the “right balance and competitive”.
M/S/C (Morales-Shelton) that the Board approve the Memorandum of
Understanding between the East Valley Water District and the East Valley Water District
Employee Partnership and Non-Represented Employees’ Salaries, Benefits and Related
Programs.
BOARD OF DIRECTORS’ REPORTS
Director Shelton: No reports at this time.
Director Morales: No reports at this time.
Director Smith: Absent
Vice Chairman Carrillo reported on the following: on June 30 he attended the Inland
Empire Economic Partnership Gubernatorial Candidate Forum; on July 4 he attend the
City of Highland parade; and on July 6 he met with the General Manager/CEO to review
the agenda.
Chairman Coats reported on the following: on June 30 he attended the Inland Empire
Economic Partnership Gubernatorial Candidate Forum; on July 4 he attend the City of
Highland parade; and on July 6 he met with the General Manager/CEO to review the
agenda.
Information only.
GENERAL MANAGER/CEO REPORT
At the request of the General Manager/CEO, the Director of Engineering and Operations
gave a brief water quality update; he stated that TTHM levels have been fairly stable
for the last three weeks; he informed the Board on what steps the District is currently
taking to resolve the issue and he described possible actions the District may need to
take in the future. The Director of Engineering and Operations answered questions that
the Board had concerning methods used and costs related to resolving the high TTHM
levels.
The General Manager/CEO reported on the following: The Chairman and Vice Chairman
represented the District in the City of Highland 4th of July Parade; that on July 13 he
will be presenting two Community Conversations; that on July 13 Board and staff
members will be attending the Inland Empire Economic Partnership event where John
4
Minutes 7/12/2017 smg
Chiang will be the featured speaker; and the Community Advisory Commission met on
July 11.
The General Manager/CEO informed the Board of upcoming events:
• July 13 @ 5:30 p.m. – Public Hearing regarding the Sterling Natural Resource
Center held at Valley District
• July 20 @ 11:30 a.m. – Employee Events Association hosting “BBQ for Backpacks
Drive”
• July 24 @ 2:30 p.m. – Engineering and Operations Standing Committee meeting
• July 25 @ 3:30 p.m. – Finance and Human Resources Standing Committee meeting
• July 25 @ 4:30 p.m. – Conservation Standing Committee meeting
Information only.
LEGAL COUNSEL REPORT
No reports at this time.
BOARD OF DIRECTORS’ COMMENTS
Director Morales thanked the Fourth of July participants in the parade and stated that
he received many compliments on the District’s Consumer Confidence Report.
Chairman Coats thanked everyone who regularly attends the board meetings and
adjourned the meeting with the following statement: “Help ensure your water future
by supporting the Sterling Natural Resource Center”.
Information only.
ADJOURN
The meeting adjourned at 6:08 p.m.
___________________________
Ronald L. Coats, Board President
__________________________
John Mura, Secretary
B OAR D AG E N D A S TAF F R E P O RT
Agend a Item #5.c.
Meeting Date: July 26, 2017
C ons ent Item
To: G overning Board Memb ers
From: G eneral Manager/C E O
S ubject: June 2017 Dis b urs ements: Ac c ounts p ayab le d is b urs ements fo r the period includ e check numb ers
250274 through 250508, bank d rafts , and A C H P ayments in the amo unt o f $2,724,432.20 and
$474,504.09 fo r payroll.
R E C O MM E N D AT IO N:
S taff recommends that the Bo ard of Direc to rs review and ap p rove the Distric t’s expense d isburs ements for the
p eriod June 1, 2017 thro ugh June 30, 2017 in the amount of $3,198,936.29.
B AC KG R O UN D / AN ALYS IS :
In the c o ntinued effort to b e fis c ally trans parent, the payment register fo r sup p lies, materials , servic es , and
p ayro ll fo r June 2017 is attac hed for review and appro val. T his p roc es s p ro vid es the Board and the pub lic an
o pportunity to review the exp ens es o f the Dis tric t. Acc o unts P ayable is p roc es s ed weekly, while p ayro ll is
p roc es s ed b i-weekly. I nfo rmatio n to jus tify each expend iture is available through the F inance Department.
Ac counts p ayab le dis b urs ements fo r the perio d inc lude c hec k numbers 250274 through 250508, b ank drafts,
and AC H P ayments in the amount of $2,724,432.20 and $474,504.09 fo r p ayro ll. S ignificant expenses greater
than or equal to $50,000 are further explained b elo w:
R ec o mmend ed b y:
John Mura
G eneral Manager/C EO
R espec tfully s ubmitted:
Brian Tomp kins
C hief F inancial O fficer
AGE N C Y ID E ALS AN D E N DE AVO R S:
Id eals and Endeavor I I - Maintain An Enviro nment C ommitted To Elevated P ub lic S ervice
(E) - P ractice transparent & acc o untab le fis cal management
F IS C AL IMPAC T :
S ufficient funds have been budgeted in the adopted F Y 2016-17 B udget.
ATTAC H M E NTS:
Description Type
J une 20 17 P ayment Re gister Backup Material
PAYMENT REGISTER
JUNE 1, 2017 - JUNE 30, 2017
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
6/1/2017 250274 IRENE WILLIAMS 165.67
6/1/2017 250275 SHIRLEY COATES 86.78
6/1/2017 250276 PLATINUM ENTERPRISE 97.40
6/1/2017 250277 MARIA HERNANDEZ 118.68
6/1/2017 250278 EDWARD ADAMS 17.94
6/1/2017 250279 DANIEL SULLIVAN 67.76
6/1/2017 250280 TIM TAYLOR 17.79
6/1/2017 250281 THE BALAREZO GROUP, INC 72.09
6/1/2017 250282 SHERMAN SIMPSON 38.03
6/1/2017 250283 WATER STREET LAND LLC 129.80
6/1/2017 250284 WATER STREET LAND LLC 108.96
6/1/2017 250285 WATER STREET LAND LLC 129.80
6/1/2017 250286 WATER STREET LAND LLC 129.80
6/1/2017 250287 WATER STREET LAND LLC 127.48
6/1/2017 250298 BOB DOSHI 720.88
6/1/2017 250299 AT&T 668.48
6/1/2017 250300 BRINKS INCORPORATED 176.08
6/1/2017 250301 CLERK OF THE BOARD 2,266.25
6/1/2017 250302 COLONIAL LIFE, PREMIUM 900.64
6/1/2017 250303 DOCUSIGN, INC. 16,000.00
6/1/2017 250304 DONNA FEIT 1,700.00
6/1/2017 250305 EXPERIAN 202.72
6/1/2017 250306 FRED CIMINO 364.00
6/1/2017 250307 FRONTIER COMMUNICATIONS 53.70
6/1/2017 250308 GERALD HILEMAN 365.00
6/1/2017 250309 HUB CONSTRUCTION SPECIALTIES 482.21
6/1/2017 250310 LIEBERT CASSIDY WHITMORE LCW 3,690.00
6/1/2017 250311 NAPA AUTO PARTS 162.54
6/1/2017 250312 SITEONE LANDSCAPE SUPPLY , LLC 94.07
6/1/2017 250313 YARDLEY ORGILL CO. INC. YO FIRE 1,249.84
6/7/2017 250314 HONG V NGUYEN 144.91
6/7/2017 250315 FRANKLIN HALLBERG 176.00
6/7/2017 250316 LOI TRAN 150.00
6/7/2017 250317 MARLENE DEVITA 200.00
6/7/2017 250318 MICHAEL SELLAS 200.00
6/7/2017 250319 PAMELA MASTELLER 100.00
6/7/2017 250320 THANH DAM 146.98
6/7/2017 250321 HEATHER BAUER 100.00
6/7/2017 250322 MOISES MARISCAL 225.00
6/7/2017 250323 SHIELA BOYD 650.00
6/7/2017 250324 AMAZON.COM, LLC 3,557.62
6/7/2017 250325 AUTO UPHOLSTERY INC. 154.12
6/7/2017 250326 BURRTEC WASTE (GROUP) INDUSTRIES, INC. 510.48
6/7/2017 250327 CALIFORNIA BANK & TRUST 179,480.83
6/7/2017 250328 COMPUTERIZED EMBROIDERY COMPANY, INC 713.31
PAYMENT REGISTER
JUNE 1, 2017 - JUNE 30, 2017 Page 1 of 8
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
6/7/2017 250329 CSR AIR CONDITIONING & HEATING 665.83
6/7/2017 250330 CULLIGAN OF ONTARIO 50.00
6/7/2017 250331 DIRECTV 242.97
6/7/2017 250332 EAST VALLEY WATER DISTRICT 4,404.72
6/7/2017 250333 EVERSOFT, INC 197.86
6/7/2017 250334 FIRST CHOICE SERVICES 53.86
6/7/2017 250335 FRONTIER COMMUNICATIONS 104.26
6/7/2017 250336 GARY YOUNG 547.98
6/7/2017 250337 HACH COMPANY 1,420.24
6/7/2017 250338 HATFIELD BUICK 1,280.44
6/7/2017 250339 HD SUPPLY WATERWORKS, LTD 2,041.88
6/7/2017 250340 HENRY SOWLE 547.98
6/7/2017 250341 HIGHLAND COMMUNITY NEWS 2,141.25
6/7/2017 250342 INLAND WATER WORKS SUPPLY CO 1,833.53
6/7/2017 250343 K & L HARDWARE 6.45
6/7/2017 250344 MICHAEL HURST 50.00
6/7/2017 250345 MICHAEL REARDON 464.78
6/7/2017 250346 NATIONAL CONSTRUCTION RENTALS 158.49
6/7/2017 250347 PLUMBERS DEPOT INC. 207.64
6/7/2017 250348 POMONA VALLEY WORKSHOP 2,190.75
6/7/2017 250349 RONALD C. BRAATZ, LIFTOFF, LLC 521.40
6/7/2017 250350 SO CAL GAS 290.90
6/7/2017 250351 SOUTHERN CALIFORNIA GAS COMPANY 27.00
6/7/2017 250352 STAPLES BUSINESS ADVANTAGE 1,349.18
6/7/2017 250353 UNITED PARCEL SERVICE, INC. 70.13
6/14/2017 250354 EOA EMPIRE, LLC 170.29
6/14/2017 250355 THE BALAREZO GROUP 119.26
6/14/2017 250356 PATRICIA MURRAY 64.96
6/14/2017 250357 JABE REAL ESTATE SALES INC. 55.16
6/14/2017 250358 STEPHANIE COOKE 24.90
6/14/2017 250359 CC REAL ESTATE GROUP 30.37
6/14/2017 250360 TREVOR MILLER 44.55
6/14/2017 250361 HARDY & HARPER, INC. 1,339.20
6/14/2017 250362 ADP SCREENING 122.66
6/14/2017 250363 ASBCSD 44.00
6/14/2017 250364 BRADEN HEYWOOD DBA GENESIS INDUSTRIAL SUPPLY 236.31
6/14/2017 250365 BURRTEC WASTE (GROUP) INDUSTRIES, INC. 454.79
6/14/2017 250366 CALOLYMPIC SAFETY 314.47
6/14/2017 250367 CHEM-TECH INTERNATIONAL INC 8,196.43
6/14/2017 250368 COAST FITNESS REPAIR SHOP 2,852.82
6/14/2017 250369 CORIX WATER PRODUCTS 192.90
6/14/2017 250370 COUNTY OF SAN BERNARDINO, DEPT OF PUBLIC WORKS 4,050.00
6/14/2017 250371 DANIELS TIRE SERVICE, INC 1,212.64
6/14/2017 250372 DAVID E. COURVILLE TRUCKING, INC. 1,802.50
6/14/2017 250373 EYE MED VISION CARE 1,315.04
6/14/2017 250374 FLEET MANAGEMENT DEPARTMENT 1,148.92
6/14/2017 250375 FRONTIER COMMUNICATIONS 867.55
6/14/2017 250376 HATFIELD BUICK 253.91
6/14/2017 250377 HIGHLAND EQUIPMENT RENTAL 37.37
6/14/2017 250378 INLAND DESERT SECURITY & COMMUNICATIONS, INC 583.10
6/14/2017 250379 INLAND WATER WORKS SUPPLY CO 43.20
6/14/2017 250380 INTERSTATE BATTERY 98.66
6/14/2017 250381 KELLY ASSOCIATES MANAGEMENT GROUP LLC 470.00
6/14/2017 250382 KONICA MINOLTA 671.49
PAYMENT REGISTER
JUNE 1, 2017 - JUNE 30, 2017 Page 2 of 8
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
6/14/2017 250383 NEOFUNDS BY NEOPOST 548.65
6/14/2017 250384 PATTON'S SALES CORP 53.01
6/14/2017 250385 POMONA VALLEY WORKSHOP 885.50
6/14/2017 250386 SITEONE LANDSCAPE SUPPLY , LLC 398.25
6/14/2017 250387 SOUTHERN CALIFORNIA EDISON COMPANY 22.86
6/14/2017 250388 STAPLES BUSINESS ADVANTAGE 338.07
6/14/2017 250389 THE SUN 192.13
6/14/2017 250390 TYLER TECHNOLGIES 440.00
6/14/2017 250391 VALERO MARKETING & SUPPLY COMP 8,942.52
6/14/2017 250392 WEST COAST SAFETY SUPPLY CO 91,279.41
6/14/2017 250393 ZENON/ GE WATER & PROCESS TECH 22,276.24
6/16/2017 250394 Vicki Broadhead 129.62
6/20/2017 250395 JOSEFA VILLALVAZO 70.79
6/20/2017 250396 CONNIE JIMENEZ 46.23
6/20/2017 250397 KRISTEN JOHNSON-BARRETT 30.18
6/20/2017 250398 HOME EXPO FINANCIAL INC. 133.54
6/20/2017 250399 ARACELI REYES 11.25
6/20/2017 250400 MELVIN SIRCAR 41.19
6/20/2017 250401 UBEROUS INC 152.95
6/20/2017 250402 JENNIFER LUMPKIN 106.65
6/20/2017 250403 JACQUELINE FRANKLIN 193.59
6/20/2017 250404 ISIDORE KWAW 75.96
6/20/2017 250405 DEBORAH OH 94.19
6/20/2017 250406 ASCHLY LUGO 19.93
6/20/2017 250407 ANIYAH GENERETT 18.32
6/21/2017 250408 AIR CHIEF, INC. 362.72
6/21/2017 250409 AMAZON.COM, LLC 6,183.70
6/21/2017 250410 AT&T 49.55
6/21/2017 250411 BURGESS MOVING & STORAGE 893.43
