HomeMy WebLinkAboutAgenda Packet - EVWD Board of Directors - 01/22/2020REG ULA R BO A RD MEET IN G
J anuary 22, 2020 - 5:30 P M
31111 Greenspot Road, Highland, C A 92346
AGE N D A
"In order to comply with legal requirements for posting of agenda, only those items filed
with the District Clerk by 12:00 p.m. on Wednesday prior to the following Wednesday
meeting not requiring departmental investigation, will be considered by the Board of
Directors".
C A LL TO O RD ER
PLED G E O F A LLEG IA N C E
RO LL C A LL O F BO A RD MEMBERS
P U B L I C C OMME N T S
Any person wishing to speak to the Board of Directors is asked to complete a Speaker
Card and submit it to the D istrict C lerk prior to the start of the meeting. Each speaker is
limited to three (3) minutes, unless waived by the Chairman of the Board. Under the State
of C alifornia Brown Act, the Board of Directors is prohibited from discussing or taking
action on any item not listed on the posted agenda. T he matter will automatically be
referred to staff for an appropriate response or action and may appear on the agenda at a
future meeting.
AGE N D A - T his agenda contains a brief general description of each item to be
considered. Except as otherwise provided by law, no action shall be taken on any item not
appearing on the following agenda unless the Board of Directors makes a determination
that an emergency exists or that a need to take immediate action on the item came to the
attention of the District subsequent to the posting of the agenda.
1.Approval of Agenda
2.AP P RO VAL O F C ON SE N T C AL E N D AR
All matters listed under the C onsent C alendar are considered by the Board of
Directors to be routine and will be enacted in one motion. T here will be no
discussion of these items prior to the time the board considers the motion unless
members of the board, the administrative staff, or the public request specific items to
be discussed and/or removed from the Consent Calendar.
a.November 2019 Disbursements: Accounts payable disbursements for the
period include check numbers 255184 through 255353, bank drafts, and A C H
Payments in the amount of $4,712,579.90 and $562,480.88 for payroll.
b.Financial Statements for November 2019
c.Approve Investment Report for Quarter Ended December 31, 2019
d.Financial Statements for December 2019
e.December 2019 D isbursements: Accounts payable disbursements for the
period include check numbers 255354 through 255502, bank drafts, and A C H
Payments in the amount of $8,676,544.61 and $358,294.02 for payroll.
f.Adopt 2020 IRS Mileage Rate
D I SC U SSI ON AN D P O SSI B L E AC T I O N I T E MS
3.Legislative Update and C onsider Approval of the 2020 Legislative Platform
4.Schedule Public Hearing to C onsider Adopting Water and Wastewater Rate
Increases
I N F ORMAT I O N AL I T E MS
5.2020 C ommittee and Representative Assignments
RE P O RT S
6.Board of Directors' Reports
7.General Manager/C EO Report
8.Legal Counsel Report
9.Board of Directors' Comments
AD J O U RN
P LEAS E NO T E:
Materials related to an item on this agenda s ubmitted to the Board after dis tribution of the agenda packet
are availab le fo r pub lic ins p ectio n in the District's o ffic e lo cated at 31111 G reens p o t R d., Highland , during
normal bus ines s ho urs. Also, s uc h d o cuments are available on the District's website at www.eastvalley.org
subject to staff's ability to pos t the doc uments before the meeting.
P urs uant to G overnment C o d e S ec tio n 54954.2(a), any reques t for a d is ab ility-related modific ation or
ac commodation, inc luding auxiliary aid s o r s ervic es , that is s o ught in order to p artic ip ate in the above-
agendized p ublic meeting s ho uld be d irected to the District C lerk at (909) 885-4900 at leas t 72 ho urs prior
B O AR D AGE N D A S TAF F R E P ORT
Agenda Item #2.a.
Meeting Date: January 22, 2020
C ons ent Item
To: G o verning Board Memb ers
F rom: G eneral Manager/C EO
Subject: Novemb er 2019 Dis b ursements : Acc o unts payab le dis b ursements for the perio d includ e check
numbers 255184 through 255353, b ank drafts, and AC H P ayments in the amo unt of $4,712,579.90
and $562,480.88 fo r p ayroll.
R E C O MME N D AT IO N:
S taff recommends that the Board of Direc tors (Bo ard ) review and appro ve the District’s expens e
disburs ements fo r the period Novemb er 1, 2019 thro ugh Novemb er 30, 2019 in the amount o f $5,275,060.78.
B AC KGR O UN D / AN ALYS IS :
In the continued effo rt to b e fis cally trans p arent, the p ayment register fo r s upplies , materials , services , and
p ayroll for No vember 2019 is attached fo r review and ap p ro val. T his proc es s provid es the Board and the pub lic
an opportunity to review the exp ens es o f the District. Acc o unts P ayable is p ro ces s ed weekly, while p ayroll is
p ro ces s ed bi-weekly. Info rmation to justify eac h expenditure is available thro ugh the F inanc e Department.
Acc o unts payab le d is b urs ements for the p erio d inc lude c hec k numbers 255184 thro ugh 255353, bank drafts ,
and A C H P ayments in the amo unt of $4,712,579.90 and $562,480.88, fo r p ayroll. S ignific ant expenses greater
than o r equal to $50,000 are further exp lained below:
R ecommended b y:
Jo hn Mura
G eneral Manager/C EO
R espec tfully sub mitted:
Brian Tomp kins
C hief F inancial O ffic er
AG E N C Y G O ALS AN D OB J E C T IVE S :
G o al and O bjec tives I I - Maintain a C ommitment to S us tainab ility, Transparenc y, and Ac c o untability
a) P rac tice Trans parent and Ac countab le F is cal Management
R E VIE W B Y O T HE R S :
T his agenda item has been reviewed by the F inanc e Dep artment.
F IS C AL IMPAC T
S ufficient funds have b een b udgeted in the adopted F Y 2019-20 Bud get.
ATTACH M E N TS:
Description Type
November 2019 P ayment Registe r Backup Material
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
11/1/2019 255184 ONLINE RESOURCES CORPORATION 80.00
11/1/2019 255185 Facility Refund Checks 11/01/19 KB 600.00
11/1/2019 255186 Facility Refund Checks 11/01/19 KB 600.00
11/1/2019 255187 Facility Refund Checks 11/01/19 KB 100.00
11/1/2019 255188 JOYCE LYONS 250.00
11/1/2019 255189 LARRY WILKIE 198.00
11/1/2019 255190 MARVIN REITER 150.00
11/1/2019 255191 MICHAEL MILLER 100.00
11/1/2019 255192 MICHAEL SOLA 79.96
11/1/2019 255193 NANCY SMITH 150.00
11/1/2019 255194 PAMELA DELGADO 200.00
11/1/2019 255195 PAMELA MILLER 200.00
11/1/2019 255196 TIM ALMOND 100.00
11/4/2019 255197 CUTTING EDGE CATERING 4,773.86
11/6/2019 255198 ALTERNATIVE HOSE INC 255.78
11/6/2019 255199 AMAZON.COM, LLC 3,700.71
11/6/2019 255200 ANTHESIS 3,048.25
11/6/2019 255201 APPLEONE EMPLOYMENT SERVICE 498.96
11/6/2019 255202 AT&T 1,012.92
11/6/2019 255203 BURRTEC WASTE (GROUP) INDUSTRIES, INC.148.82
11/6/2019 255204 BURRTEC WASTE (GROUP) INDUSTRIES, INC.148.82
11/6/2019 255205 CHEM-TECH INTERNATIONAL INC 26,153.36
11/6/2019 255206 COLONIAL LIFE, PREMIUM 582.66
11/6/2019 255207 CULLIGAN OF ONTARIO 100.00
11/6/2019 255208 DIB'S SAFE & LOCK SERVICE 384.96
11/6/2019 255209 DIRECTV 246.22
11/6/2019 255210 EMPLOYMENT DEVELOPMENT DEPT.309.00
11/6/2019 255211 EVERSOFT, INC 223.32
11/6/2019 255212 EYE MED VISION CARE 1,298.88
11/6/2019 255213 FIRST CHOICE SERVICES 69.56
11/6/2019 255214 GARY YOUNG 533.75
11/6/2019 255215 HATFIELD BUICK 78.11
11/6/2019 255216 HUB CONSTRUCTION SPECIALTIES 344.62
11/6/2019 255217 ILAND INTERNET SOLUTIONS CORP 4,368.00
11/6/2019 255218 INLAND WATER WORKS SUPPLY CO 546.51
11/6/2019 255219 K & L HARDWARE 59.16
11/6/2019 255220 LIFTOFF, LLC RONALD C. BRAATZ,2,346.00
11/6/2019 255221 LOWE'S 710.40
11/6/2019 255222 MIA VALENZUELA 500.00
11/6/2019 255223 MUFG UNION BANK, N.A. TRUST DEPARTMENT- FEES 2,755.00
11/6/2019 255224 ROBERTSON'S 497.19
11/6/2019 255225 SO CAL GAS 116.66
11/6/2019 255226 SWRCB-DWOCP 70.00
11/6/2019 255227 THE HOME DEPOT PRO 701.41
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 1 of 7
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
11/6/2019 255228 UNIFIRST CORPORATION 1,516.44
11/6/2019 255229 VALLEY OFFICE EQUIPMENT 5.03
11/6/2019 255230 WILLDAN FINANCIAL SERVICES 1,065.52
11/7/2019 255231 CAEATFA 10,000.00
11/14/2019 255251 AMERICAN FIDELITY ASSURANCE COMPANY (FSA)1,387.62
11/14/2019 255252 APPLEONE EMPLOYMENT SERVICE 498.96
11/14/2019 255253 CCH INCORPORATED 505.78
11/14/2019 255254 CLIFTONLARSONALLEN LLP 3,800.00
11/14/2019 255255 HACH COMPANY 258.46
11/14/2019 255256 INLAND WATER WORKS SUPPLY CO 14,877.81
11/14/2019 255257 K & L HARDWARE 3.87
11/14/2019 255258 LIFTOFF, LLC RONALD C. BRAATZ,2,231.00
11/14/2019 255259 MOBILE OCCUPATIONAL SERVICES, INC 505.00
11/14/2019 255260 PETAS CAR CARE- KEVIN KOHRELL 1,067.07
11/14/2019 255261 PETTY CASH 778.11
11/14/2019 255262 SOUTHERN CALIFORNIA EMERGENCY MEDICINE/COLTON 920.00
11/14/2019 255263 STAPLES BUSINESS ADVANTAGE 291.38
11/14/2019 255264 SWRCB 3,042.00
11/14/2019 255265 UNITED TOWING SERVICE, INC 350.00
11/14/2019 255266 VALERO MARKETING & SUPPLY COMP 13,046.92
11/14/2019 255267 VALLEY OFFICE EQUIPMENT 20.00
11/14/2019 255268 WOODARD & CURRAN INC.3,126.21
11/14/2019 255269 GARY R BANFILL 29.52
11/14/2019 255270 ANDREW B. DONAHUE 125.77
11/14/2019 255271 ANTONIO MURO 9.48
11/14/2019 255272 ELITE PREMIER INVESTMENTS 90.04
11/14/2019 255273 LILIA MONTES 132.38
11/14/2019 255274 MP7 ENGINEERING 1,463.14
11/14/2019 255275 PRIDE AUTOMOTIVE REPAIR INC 47.05
11/14/2019 255276 KHANG TRUONG 3.25
11/15/2019 255277 PROPER T VIEW INC 135.02
11/15/2019 255278 EDWARD GUTIERREZ 107.00
11/15/2019 255279 HERMAN WEISSKER 231.74
11/15/2019 255280 JAMES VELAZQUEZ 1,591.66
11/20/2019 255281 AIRWAVE COMMUNICATION ENT.2,038.52
11/20/2019 255282 ALTERNATIVE HOSE INC 27.67
11/20/2019 255283 ANTHESIS 3,864.25
11/20/2019 255284 ANTHONY POOL SERVICE, JAMES ANTHONY LOGSDON 250.00
11/20/2019 255285 APPLEONE EMPLOYMENT SERVICE 665.28
11/20/2019 255286 AT&T 49.69
11/20/2019 255287 BRUCE HEWARD 80.00
11/20/2019 255288 BURRTEC WASTE (GROUP) INDUSTRIES, INC.1,459.15
11/20/2019 255289 BURRTEC WASTE (GROUP) INDUSTRIES, INC.346.85
11/20/2019 255290 CHEM-TECH INTERNATIONAL INC 1,446.72
11/20/2019 255291 CWEA 562.00
11/20/2019 255292 DAVID COOKE INDUSTRIES LLC 1,150.00
11/20/2019 255293 DEBBIE BERVEL 100.00
11/20/2019 255294 DENTAL HEALTH SERVICES 320.40
11/20/2019 255296 FEDERAL EXPRESS CORPORATION 35.04
11/20/2019 255297 FIRST CHOICE SERVICES 821.82
11/20/2019 255298 FLEET MANAGEMENT DEPARTMENT 1,777.07
11/20/2019 255299 GOLDEN BELL PRODUCTS, INC 44,044.00
11/20/2019 255300 HARPER & ASSOCIATES ENGINEERING, INC 1,480.00
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 2 of 7
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
11/20/2019 255301 HIGHLAND COMMUNITY NEWS 2,100.00
11/20/2019 255302 HUB CONSTRUCTION SPECIALTIES 689.80
11/20/2019 255303 IB CONSULTING, LLC 12,870.00
11/20/2019 255304 ICONIX WATERWORKS (US) INC 1,413.75
11/20/2019 255305 INLAND LIGHTING SUPPLIES, INC 1,400.75
11/20/2019 255306 K & L HARDWARE 21.73
11/20/2019 255307 KONICA MINOLTA 817.09
11/20/2019 255308 LOGICALIS, INC 4,989.40
11/20/2019 255309 PAOLA ABARCA 269.94
11/20/2019 255310 PETTY CASH 290.00
11/20/2019 255311 READY EQUIPMENT RENTAL, INC.250.29
11/20/2019 255312 SAFETY KLEEN CORP 266.13
11/20/2019 255313 SAN BERNARDINO MUNICIPAL WATER DEPARTMENT 700,903.82
11/20/2019 255314 SAN BERNARDINO MUNICIPAL WATER DEPARTMENT 11,694.33
11/20/2019 255315 SANDRA BARRENO 150.00
11/20/2019 255316 SANDRA GARCIA 100.00
11/20/2019 255317 SO CAL GAS 14.30
11/20/2019 255318 SOUTHERN CALIFORNIA EDISON COMPANY 164,366.36
11/20/2019 255319 SWRCB 16,645.00
11/20/2019 255320 THE HOME DEPOT PRO 61.06
11/20/2019 255321 TYLER TECHNOLOGIES, INC 440.00
11/20/2019 255322 U.S. BANCORP SERVICE CENTER 20,589.45
11/20/2019 255327 ULTIMATE TOWING & RECOVERY 250.00
11/20/2019 255328 UNIFIRST CORPORATION 772.18
11/20/2019 255330 UPS, UNITED PARCEL SERVICE, INC.7.40
11/20/2019 255331 IRMA ORTEGA 1,786.03
11/25/2019 255332 BALFOUR BEATTY INFRASTRUCTURE, INC 2,616,886.15
11/25/2019 255333 Facility Rental Check 11/25/19 KB 650.00
11/25/2019 255334 COLEEN MCCLAIN 72.56
11/25/2019 255335 J D BILBAO 25.36
11/26/2019 255336 AIR CHIEF, INC.383.50
11/26/2019 255337 ALTERNATIVE HOSE INC 28.84
11/26/2019 255338 AMERICAN FIDELITY ASSURANCE COMPANY 3,011.70
11/26/2019 255339 AMERICAN FIDELITY ASSURANCE COMPANY (FSA)1,387.62
11/26/2019 255340 APPLEONE EMPLOYMENT SERVICE 663.55
11/26/2019 255341 BURGESS MOVING & STORAGE 2,290.90
11/26/2019 255342 CITY OF SAN BERNARDINO, PUBLIC WORKS DEPT 2,243.92
11/26/2019 255343 COLONIAL LIFE, PREMIUM 582.66
11/26/2019 255344 INLAND WATER WORKS SUPPLY CO 8,201.36
11/26/2019 255345 MCCROMETER INC 769.30
11/26/2019 255346 MOBILE OCCUPATIONAL SERVICES, INC 99.50
11/26/2019 255347 NASSAU LIFE INSURANCE COMPANY 66.74
11/26/2019 255348 ORANGE COUNTY COASTKEEPER, INC 1,500.00
11/26/2019 255349 PETAS CAR CARE- KEVIN KOHRELL 3,013.05
11/26/2019 255350 STAPLES BUSINESS ADVANTAGE 1,255.68
11/26/2019 255351 TOM PONTON INDUSTRIES, INC.2,505.19
11/26/2019 255352 UNIFIRST CORPORATION 388.59
11/26/2019 255353 WOODARD & CURRAN INC.8,726.10
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 3 of 7
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
BANK DRAFTS
11/1/2019 DFT0003531 CA SDI Tax 1,947.30
11/1/2019 DFT0003532 Federal Payroll Tax 28,455.08
11/1/2019 DFT0003533 CALPERS/ DEFERRED COMPENSATION 18,538.55
11/1/2019 DFT0003534 CALPERS/ RETIREMENT 40,159.01
11/1/2019 DFT0003535 Medicare 7,463.71
11/1/2019 DFT0003536 Social Security 345.58
11/1/2019 DFT0003537 State Payroll Tax 10,951.76
11/1/2019 DFT0003538 STATE DISBURSEMENT UNIT 2,678.62
11/4/2019 DFT0003542 CALPERS/ MEDICAL 83,913.99
11/4/2019 DFT0003546 MERCHANT BANKCD 356.06
11/6/2019 DFT0003547 PayNearMe, Inc.208.95
11/8/2019 DFT0003543 Federal Payroll Tax 705.95
11/8/2019 DFT0003544 Medicare 151.03
11/8/2019 DFT0003545 State Payroll Tax 164.14
11/12/2019 DFT0003550 CALPERS/ DEFERRED COMPENSATION 18,813.72
11/12/2019 DFT0003551 CALPERS/ RETIREMENT 40,567.54
11/12/2019 DFT0003555 STATE DISBURSEMENT UNIT 2,678.62
11/12/2019 DFT0003559 TRANSFIRST DISCOUNT 16,296.41
11/13/2019 DFT0003557 FORTE, ACH DIRECT INC, ACH FEES 5,086.10
11/13/2019 DFT0003558 PayNearMe, Inc.248.75
11/15/2019 DFT0003549 CA SDI Tax 1,839.24
11/15/2019 DFT0003552 Federal Payroll Tax 26,265.16
11/15/2019 DFT0003553 Medicare 7,807.47
11/15/2019 DFT0003554 Social Security 350.76
11/15/2019 DFT0003556 State Payroll Tax 9,995.21
11/20/2019 DFT0003561 PayNearMe, Inc.256.71
11/25/2019 DFT0003571 CBB 2,278.03
11/25/2019 DFT0003573 PayNearMe, Inc.129.35
11/25/2019 DFT0003574 VERIFONE INC 22.00
11/26/2019 DFT0003564 CALPERS/ DEFERRED COMPENSATION 18,707.25
11/26/2019 DFT0003565 CALPERS/ RETIREMENT 41,650.31
11/26/2019 DFT0003569 STATE DISBURSEMENT UNIT 2,678.62
11/29/2019 DFT0003563 CA SDI Tax 2,211.19
11/29/2019 DFT0003566 Federal Payroll Tax 27,639.78
11/29/2019 DFT0003567 Medicare 8,578.54
11/29/2019 DFT0003568 Social Security 1,020.68
11/29/2019 DFT0003570 State Payroll Tax 10,838.46
11/29/2019 DFT0003575 PayNearMe, Inc.103.48
ACH PAYMENTS
11/6/2019 10006606 ADS LLC 1,600.00
11/6/2019 10006607 ADVANTAGE FLEET WASH, INC 725.00
11/6/2019 10006608 ALLEN WILLIAMS 601.32
11/6/2019 10006609 AMERICAN RENTALS, INC 26.75
11/6/2019 10006610 ARCADIS U.S., INC 21,319.82
11/6/2019 10006611 BARRY'S SECURITY SERVICES, INC 1,876.93
11/6/2019 10006612 BOOT BARN, INC 300.00
11/6/2019 10006613 CAROL CALES 503.05
11/6/2019 10006614 CHERRY VALLEY NURSERY MAR-LYN BUILDERS, INC.2,521.99
11/6/2019 10006615 CINTAS CORPORATION (FIRST AID)404.92
11/6/2019 10006616 CLARK PEST CONTROL 40.00
11/6/2019 10006617 CLEARFLY COMMUNATIONS 1,359.01
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 4 of 7
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
11/6/2019 10006618 CLINICAL LAB OF S B 8,838.25
11/6/2019 10006619 DANIEL DAVIS 501.20
11/6/2019 10006620 DAVID HERNANDEZ 391.92
11/6/2019 10006621 ED KING 182.81
11/6/2019 10006622 ELISEO OCHOA 599.83
11/6/2019 10006623 ENVIRONMENTAL SCIENCE ASSOCIATES/ESA 9,323.10
11/6/2019 10006624 EXCEL LANDSCAPE, ICN 5,765.40
11/6/2019 10006625 FMB TRUCK OUTFITTERS, INC 183.07
11/6/2019 10006626 FRONTIER COMMUNICATIONS 60.51
11/6/2019 10006627 GARY STURDIVAN 609.28
11/6/2019 10006628 GENESIS INDUSTRIAL SUPPLY, INC 795.48
11/6/2019 10006629 GERALD SIEVERS 609.28
11/6/2019 10006630 GORDON GRANT 523.40
11/6/2019 10006631 INLAND DESERT SECURITY & COMMUNICATIONS, INC 567.55
11/6/2019 10006632 JC LAW FIRM 7,890.00
11/6/2019 10006633 JOSE MILLAN 240.00
11/6/2019 10006634 LEGEND PUMP AND WELL 43,071.94
11/6/2019 10006635 LESLIE'S POOL SUPPLIES, INC.11.22
11/6/2019 10006636 LINCOLN NATIONAL LIFE INS CO.2,150.28
11/6/2019 10006637 MANAGED MOBILE, INC.1,777.98
11/6/2019 10006638 MCCALL'S METER SALES & SERVICE 2,820.00
11/6/2019 10006639 MCMASTER-CARR 209.32
11/6/2019 10006640 MICHAEL HENDERSON 594.16
11/6/2019 10006641 PLUMBERS DEPOT INC.2,070.34
11/6/2019 10006642 PLUS 1 PERFORMANCE 19.05
11/6/2019 10006643 PRINCIPAL FINANCIAL GROUP 9,781.32
11/6/2019 10006644 QUINN COMPANY 3,214.00
11/6/2019 10006645 REBECCA KASTEN 533.61
11/6/2019 10006646 ROUNSVILLE'S AUTO BODY 567.00
11/6/2019 10006647 SCN, SECURITY COMMUNICATION NETWORK, INC 285.00
11/6/2019 10006648 SUPERIOR AUTOMOTIVE WAREHOUSE, INC.47.40
11/6/2019 10006649 UNDERGROUND SERVICE ALERT 428.23
11/6/2019 10006650 VERIZON WIRELESS 5,266.02
11/6/2019 10006652 VISTA PAINTS 169.68
11/6/2019 10006653 VULCAN MATERIALS CO/ CALMAT CO 2,269.78
11/6/2019 10006654 WAXIE SANITARY SUPPLY 108.44
11/14/2019 10006655 ACWA, ASSOC OF CALIF WATER AGENCIES 30.00
11/14/2019 10006656 ADVANCED TELEMETRY SYSTEMS INTERNATIONAL, INC.2,890.00
11/14/2019 10006657 APPLIED MAINTENANCE SUPPLIES & SOLUTIONS LLC 1,114.46
11/14/2019 10006658 ASBCSD 102.00
11/14/2019 10006659 CORELOGIC SOLUTIONS INC.360.50
11/14/2019 10006660 EVWD EMPLOYEES EVENTS ASSOC 402.42
11/14/2019 10006661 GENESIS INDUSTRIAL SUPPLY, INC 1,420.73
11/14/2019 10006662 GOLDEN STATE LABOR COMPLIANCE, LLC 4,750.00
11/14/2019 10006663 HDR ENGINEERING, INC.1,971.61
11/14/2019 10006664 JC LAW FIRM 12,030.00
11/14/2019 10006665 MANAGED HEALTH NETWORK 231.84
11/14/2019 10006666 MANAGED MOBILE, INC.1,088.10
11/14/2019 10006667 POLLARDWATER 366.49
11/14/2019 10006668 RBC RESOURCES 4,465.00
11/14/2019 10006669 ROUNSVILLE'S AUTO BODY 576.92
11/14/2019 10006670 SAFETY COMPLIANCE COMPANY 200.00
11/14/2019 10006671 SUPERIOR AUTOMOTIVE WAREHOUSE, INC.12.92
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 5 of 7
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
11/14/2019 10006672 UNDERGROUND SERVICE ALERT 269.05
11/20/2019 10006673 ADVANTAGE FLEET WASH, INC 275.00
11/20/2019 10006674 ANTHONY'S IRRIGATION 16,930.00
11/20/2019 10006675 ASHOK K. DHINGRA, AKD CONSULTING 21,702.12
11/20/2019 10006676 BARRY'S SECURITY SERVICES, INC 3,517.77
11/20/2019 10006677 BOOT BARN, INC 226.79
11/20/2019 10006678 CINTAS CORPORATION (FIRST AID)192.30
11/20/2019 10006679 CLARK PEST CONTROL 115.00
11/20/2019 10006680 EXCEL LANDSCAPE, ICN 8,805.00
11/20/2019 10006681 FERGUSON ENTERPRISES, INC.203.95
11/20/2019 10006682 FRONTIER COMMUNICATIONS 1,250.96
11/20/2019 10006683 GRAINGER 82.68
11/20/2019 10006684 GROUP DELTA CONSULTANTS, INC 26,523.93
11/20/2019 10006685 INFOSEND, INC 300.00
11/20/2019 10006686 INLAND DESERT SECURITY & COMMUNICATIONS, INC 587.10
11/20/2019 10006687 INLAND MARKETING GROUP, IMG JEFF WHITMAN 160.00
11/20/2019 10006688 JOSE MILLAN 2,750.00
11/20/2019 10006689 LESLIE'S POOL SUPPLIES, INC.22.44
11/20/2019 10006690 MCMASTER-CARR 47.59
11/20/2019 10006691 MIKE J. ROQUET CONSTRUCTION INC 2,100.00
11/20/2019 10006692 NATIONAL CONSTRUCTION RENTALS 158.49
11/20/2019 10006693 ORION SYSTEMS INTEGRATORS LLC 2,000.00
11/20/2019 10006694 PR DIAMOND PRODUCTS, INC 1,999.00
11/20/2019 10006695 QUINN COMPANY 5,407.60
11/20/2019 10006696 RICHARD E. DANZEY JR.41.76
11/20/2019 10006697 SHRED-IT US JV LLC 128.76
11/20/2019 10006698 SITEONE LANDSCAPE SUPPLY , LLC 287.51
11/20/2019 10006699 STEPHANIE MICHELE GUIDA 1,725.00
11/20/2019 10006700 STUBBIES PROMOTIONS INC 2,845.06
11/20/2019 10006701 THIRDWAVE CORPORATION 6,403.00
11/20/2019 10006702 VULCAN MATERIALS CO/ CALMAT CO 713.62
11/26/2019 10006703 AARON ALBRECHT 85.97
11/26/2019 10006704 ADCOMP SYSTEMS 319.29
11/26/2019 10006705 ADVANTAGE FLEET WASH, INC 325.00
11/26/2019 10006706 ANDREW MATA 105.00
11/26/2019 10006707 APPLIED MAINTENANCE SUPPLIES & SOLUTIONS LLC 1,415.76
11/26/2019 10006708 BARRY'S SECURITY SERVICES, INC 1,648.98
11/26/2019 10006709 BE DAZZLE MY EVENTS 1,491.00
11/26/2019 10006710 BOOT BARN, INC 429.59
11/26/2019 10006711 CONSUMERS PIPE & SUPPLY COMPANY 576.98
11/26/2019 10006712 DIMENSION DATA NORTH AMERICA 18,958.15
11/26/2019 10006713 EVWD EMPLOYEES EVENTS ASSOC 447.42
11/26/2019 10006714 EXCEL LANDSCAPE, ICN 306.10
11/26/2019 10006715 HOPKINS TECHNICAL PRODUCTS INC 28,906.77
11/26/2019 10006716 LESLIE'S POOL SUPPLIES, INC.22.44
11/26/2019 10006717 MICHAEL JARAMILLO 25.90
11/26/2019 10006718 MIKE J. ROQUET CONSTRUCTION INC 110,303.15
11/26/2019 10006719 MINUTEMAN PRESS OF RANCHO CUCAMONGA 7,347.21
11/26/2019 10006720 MYERS & SONS HI-WAY SAFETY, INC.4,091.83
11/26/2019 10006721 PATTON'S SALES CORP 39.64
11/26/2019 10006722 PLUS 1 PERFORMANCE 1,384.11
11/26/2019 10006723 PRINCIPAL FINANCIAL GROUP 9,246.68
11/26/2019 10006724 QUINTANA, WATTS & HARTMANN LLC 4,200.00
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 6 of 7
PAYMENT DATE NUMBER VENDOR NAME AMOUNT
11/26/2019 10006725 REDLINE MOBILE FLEET SERVICE & REPAIR 12,576.43
11/26/2019 10006726 SAFETY COMPLIANCE COMPANY 200.00
11/26/2019 10006727 VULCAN MATERIALS CO/ CALMAT CO 1,400.66
TOTAL 4,712,579.90$
PAYMENT REGISTER
NOVEMBER 1, 2019 - NOVEMBER 30, 2019 Page 7 of 7
R ecommended b y:
Jo hn Mura
G eneral Manager/C EO
R espec tfully sub mitted:
Brian Tomp kins
C hief F inancial O ffic er
B O AR D AGE N D A S TAF F R E P ORT
Agenda Item #2.b .
Meeting Date: January 22, 2020
C ons ent Item
To: G o verning Board Memb ers
F rom: G eneral Manager/C EO
Subject: F inanc ial S tatements fo r November 2019
R E C O MME N D AT IO N:
S taff rec o mmends that the Board of Directo rs (Bo ard ) ac cept and file the attac hed financial s tatements as of,
and for the p erio d ended, November 30, 2019.
B AC KGR O UN D / AN ALYS IS :
Includ ed herewith fo r the Board’s review is a s ummary o f Eas t Valley Water District’s financ ial results , as of
No vember 30, 2019.
AG E N C Y G O ALS AN D OB J E C T IVE S :
G o al and O bjec tives I I - Maintain a C ommitment to S us tainab ility, Transparenc y, and Ac c o untability
a) P rac tice Trans parent and Ac countab le F is cal Management
R E VIE W B Y O T HE R S :
T his agenda item has been reviewed by the F inanc e Dep artment.
F IS C AL IMPAC T
T here is no fis cal impac t as s o c iated with this agend a item.
ATTACH M E N TS:
Description Type
November 2019 Financial Stateme nt M onthly Review Cover M e mo
November 2019 Financial Stateme nts Backup Material
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 1
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 2
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 3
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 4
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 5
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 6
FINANCIAL STATEMENTS MONTHLY REVIEW
NOVEMBER 30, 2019
page | 7
B O AR D AG E N DA S TAF F R E P O RT
Agenda Item #2.c .
Meeting Date: January 22, 2020
C onsent Item
To: G overning Bo ard Members
F rom: G eneral Manager/C E O
S ubject: Ap pro ve Inves tment R epo rt fo r Q uarter Ended Dec ember 31, 2019
R E C O MME N DAT IO N:
S taff rec ommends that the Bo ard of Direc tors ac c ept and file the attac hed Investment R ep ort fo r the quarter ended ,
Dec ember 31, 2019.
